Camera IP Thân Model : T2580AI-Z-PRO
Camera chuyên dụng cho nhận diện biển số xe trên đường 2 làn với dải tốc độ đạt được cao Camera nhận diện biển số T2580AI-Z-PRO chuyên dụng cho đường xá và quan sát biển số
TNV
- 18/10/2023 13:30:24
- Tin tức
GIÁ BÁN THAM KHẢO : 51.350.000 vnđ
| Model name | T2580AI-Z-PRO | T2580AI-ZA-PRO |
| Video | ||
| Imaging Device | 1/2.7" | 1/2.7" |
| Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)x2160(V) |
| Scanning System | Progressive CMOS | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | ||
| Focal Length (Zoom Ratio) | 2.8-12mm | 2.8-12mm |
| Max. Aperture Ratio | F No. 1.2 | F No. 1.2 |
| Angular Field of View | H:112.6(W)-35.4(T)° V:58.5(W)-20.0(T)° D:138.0(W)-40.7(T)° |
Horizontal:113(W)-35.6(T)°, Vertical:58.8(W)-20.1(T)°, Diagonal:139.2(W)-40.9(T)° |
| Min. Object Distance | 1.5m | 1.5m |
| Lens Type | Ø16.7 | Ø16.7 |
| Operational | ||
| IR LED | 4 | 4 |
| WarmLight | 4 | 4 |
| IR Viewable Length | Up to 80m | Up to 35m |
| WarmLight Viewable Length | Up to 30m | Up to 30m |
| Type of complementary light | Default warm light, switchable infrared light | Default warm light, switchable infrared light |
| Backlight Compensation | Off/On (5 Zone) | Off/On (5 Zone) |
| Wide Dynamic Range | WDR | DWDR |
| Digital Noise Reduction | 3D DNR | 3D DNR |
| Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
| Image Setting | Full Color Mode/Day&Night Mode/Schedule | Full Color Mode/Day&Night Mode/Schedule |
| Privacy Masking | Off/On (4 Zone, Rectangle) | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto | Auto |
| White Balance | Auto/Manual/Indoor | Auto/Manual/Indoor |
| Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
| Alarm | 1 input, 1 output | NA |
| Audio | 1 input (RCA), 1 output (RCA) | 1 input (RCA), 1 output (RCA) |
| Hardware Reset | Yes | Yes |
| Smart Feature | PID,LCD,PD/VD,SOD,CC, CD,QD,Heat MAP,RSD, LPD,FD(detection) |
PID,LCD,PD/VD,SOD,CC, CD,QD,Heat MAP,RSD,FD(detection) |
| Network | ||
| Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 | H.265/H.264 |
| Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2592x1520) 3MP(2304x1296),1080P(1920x1080) 720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
Mainstream@20fps 8MP(3840x2160), 5MP(2592x1944,3072x1728), 4MP(2592x1520),3MP(2304x1296), 1080P(1920x1080), 960P(1280*960),720P(1280x720) Substeam@20fps 720P(1280x720),VGA(640x480), QVGA(320x240) Mobilestream@20fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR/VBR | CBR/VBR |
| IP | IPv6 | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter;complicated password; Authenticated username and password |
IP address filter;complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | ||
| Operating Conditions | -35~+60°C/less than ≤ 95% RH | -30~+55°C/less than ≤ 95% RH |
| Ingress Protection | IP67 | IP67 |
| Electrical | ||
| Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
| Power Consumption(IR OFF) | TBD | 2.5W-3.5W |
| Power Consumption(IR ON) | TBD | 10.8W-12.8W |
| Mechanical | ||
| Material | Metal | Metal |
| Dimension (WxHxD) | 315*91*84mm | 315*91*84mm |
| Weight | 1031g | 1031g |
